Get your digital message out to the 500,000 potential customers who visit our community centres and recreation facilities each day. Your ad will play an average of 48 viewing minutes per day, equal to 16,000 monthly appearances.
Advertising Rates
Facilities with Digital Screens
Production Information
Submit an Ad
View our Displays in Action
Choose the duration of your ad: 1, 3, 6, 9 months or 1 full year.
Length | Rate | File Changes |
---|---|---|
1 month | $120.00 | n/a |
3 months | $342.00 | includes 1 ad file changes |
6 months | $684.00 | includes 2 ad file changes |
9 months | $1,026.00 | includes 3 ad file changes |
1 year | $1,368.00 | includes 4 ad file changes |
Length | Rate | File Changes |
---|---|---|
1 month | $240.00 | n/a |
3 months | $684.00 | includes 2 ad file changes |
6 months | $1,368.00 | includes 3 ad file changes |
9 months | $2,052.00 | includes 6 ad file changes |
1 year | $2,736.00 | includes 8 ad file changes |
Length | Rate | File Changes |
---|---|---|
1 month | $360.00 | n/a |
3 months | $1,026.00 | includes 3 ad file changes |
6 months | $2,052.00 | includes 6 ad file changes |
9 months | $3,078.00 | includes 9 ad file changes |
1 year | $4,104.00 | includes 12 ad file changes |
Our digital advertising screens are located within the following facilities:
Facility | Primary Visitor |
---|---|
Burnside Agriplex | Athletes and spectators, young families, food market patrons, multi-sport tournaments, seniors, service clubs and corporate meetings |
Stratford Lions Pool | Spring/Summer: Children, young families, seniors, tourists |
Stratford Rotary Complex Arena Lobby | Athletes and spectators, young families, trade show attendees, hockey tournaments |
Athletes and spectators, young families, trade show attendees, hockey tournaments | |
William Allman Arena | Fall/Winter: Athletes and spectators, young families, trade show attendees, hockey tournaments |
Should you wish to design your own ad, here are the production specs:
Ad Type | Format | Resolution | Size | Margins | Example |
---|---|---|---|---|---|
Third | JPGS | 72 ppi | 8" high x 14" wide | 40 px on each side | View |
Two-Thirds | JPGS | 72 ppi | 18" high x 14" wide | 40 px on each side | View |
Full Screen | JPGS | 72 ppi | 26" high x 14" wide | 40 px on each side | View |
We recommend: 60 pt/pixel headlines, 40 pt/pixel body copy, maximum 40 words for best readability. Leave a 40px margin on each side.
Need an Ad created? |
We can help create an ad for you. Our ad design fees range from $125 - $300 depending on the design time required. We will meet with you to discuss your creative desires, and design a concept from there. All prices exclude applicable taxes. |
Advertisement Submission Fine Print |
If JPG files are received per file format specifications, and meet the City's quality design standard, no creative charges will apply. If ad creation or changes are required, charges will be applied. |
If you have an existing ad you would like to submit, please direct all inquiries to Dayna Manning, Digital Display Sales at 519-801-6539 or by email at digital@daynamanning.com.